Big Newton Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
2.7
mph (WSW)
|
|
Dew Point
9°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 10°F | 10°F | 12°F | 15°F | 18°F | 23°F | 24°F | 25°F | 24°F | 22°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 21°F | 21°F | 23°F | 25°F | 26°F | 25°F | 24°F | 20°F | 18°F | 15°F | 13°F | 12°F | 11°F | 11°F | 10°F | 9°F | 9°F | 8°F | 8°F | 7°F | 7°F | 6°F | 6°F | 5°F |
| Feels Like | 10°F | 4°F | 4°F | 6°F | 9°F | 13°F | 14°F | 15°F | 14°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 11°F | 13°F | 13°F | 13°F | 13°F | 13°F | 15°F | 15°F | 14°F | 12°F | 10°F | 12°F | 14°F | 15°F | 14°F | 13°F | 8°F | 5°F | 3°F | 1°F | -1°F | -1°F | -2°F | -1°F | -3°F | -4°F | -4°F | -5°F | -5°F | -6°F | -6°F | -6°F | -6°F |
| Cloudiness | 5% | 5% | 7% | 7% | 7% | 6% | 41% | 63% | 72% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 53% | 40% | 30% | 39% | 48% | 100% | 100% | 71% | 51% | 52% | 47% | 75% | 42% | 41% | 45% | 38% | 31% | 4% | 5% | 4% | 7% | 6% | 8% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 2 mi | 0 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 90% | 85% | 79% | 74% | 74% | 76% | 82% | 87% | 91% | 91% | 90% | 90% | 90% | 90% | 90% | 90% | 91% | 95% | 94% | 93% | 89% | 84% | 84% | 83% | 79% | 77% | 70% | 65% | 68% | 67% | 66% | 72% | 69% | 73% | 71% | 73% | 81% | 81% | 79% | 80% | 80% | 81% | 83% | 84% | 84% | 85% |
| Dew Point | 9°F | 9°F | 10°F | 12°F | 14°F | 16°F | 17°F | 18°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 20°F | 19°F | 17°F | 16°F | 17°F | 18°F | 17°F | 15°F | 15°F | 11°F | 7°F | 7°F | 4°F | 4°F | 3°F | 3°F | 4°F | 3°F | 2°F | 2°F | 1°F | 1°F | 1°F | 1°F | 0°F | 0°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.85" | 29.88" | 29.88" | 29.94" | 29.94" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 2.7 mph | 3.2 mph | 4.6 mph | 5.9 mph | 7.5 mph | 8.4 mph | 9.8 mph | 9.4 mph | 8.9 mph | 9.3 mph | 8.1 mph | 8.8 mph | 8.7 mph | 8.6 mph | 8.9 mph | 8.6 mph | 7.9 mph | 7.3 mph | 7.3 mph | 7.1 mph | 7.1 mph | 6.5 mph | 7.2 mph | 7.9 mph | 8.2 mph | 9.8 mph | 10.4 mph | 11 mph | 11.6 mph | 11.8 mph | 12 mph | 12.9 mph | 10.7 mph | 10.3 mph | 11.8 mph | 10 mph | 10 mph | 9.2 mph | 7.2 mph | 7.5 mph | 8.3 mph | 8.6 mph | 8.6 mph | 8 mph | 7.8 mph | 7.5 mph | 6.7 mph | 6.2 mph |
| Wind Direction |
![]() 239° WSW | ![]() 236° SW | ![]() 227° SW | ![]() 215° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 217° SW | ![]() 219° SW | ![]() 221° SW | ![]() 215° SW | ![]() 214° SW | ![]() 217° SW | ![]() 229° SW | ![]() 242° WSW | ![]() 261° W | ![]() 286° WNW | ![]() 293° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 316° NW | ![]() 328° NNW | ![]() 322° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 326° NW | ![]() 320° NW | ![]() 315° NW | ![]() 309° NW | ![]() 313° NW | ![]() 312° NW | ![]() 288° WNW | ![]() 278° W | ![]() 286° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Clear |
25 °F
|
10 °F
|
0% |
79% |
|
Wednesday
Dec 3 |
Snow |
26 °F
|
9 °F
|
100% |
70% |
|
Thursday
Dec 4 |
Clouds |
16 °F
|
5 °F
|
0% |
67% |
|
Friday
Dec 5 |
Clouds |
25 °F
|
9 °F
|
0% |
67% |
|
Saturday
Dec 6 |
Clouds |
22 °F
|
13 °F
|
0% |
60% |
|
Sunday
Dec 7 |
Clouds |
21 °F
|
11 °F
|
0% |
56% |
|
Monday
Dec 8 |
Snow |
23 °F
|
14 °F
|
100% |
72% |
|
Tuesday
Dec 9 |
Snow |
25 °F
|
19 °F
|
100% |
84% |
|
Wednesday
Dec 10 |
Snow |
32 °F
|
26 °F
|
100% |
94% |
|
Thursday
Dec 11 |
Snow |
30 °F
|
25 °F
|
100% |
88% |
|
Friday
Dec 12 |
Snow |
28 °F
|
17 °F
|
38% |
77% |
|
Saturday
Dec 13 |
Snow |
22 °F
|
12 °F
|
20% |
89% |
|
Sunday
Dec 14 |
Clear |
10 °F
|
3 °F
|
0% |
71% |
|
Monday
Dec 15 |
Clouds |
9 °F
|
-3 °F
|
0% |
68% |
|
Tuesday
Dec 16 |
Clouds |
10 °F
|
-4 °F
|
0% |
69% |
|
Wednesday
Dec 17 |
Clear |
6 °F
|
-7 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Newton Lake News Big Newton Lake Photos Big Newton Lake Videos |

Login



















